Requirements Intake
Ingest requirements from connected sources, map to test cases, and track coverage traceability.
Total
8
requirements ingested
Coverage
50%
fully covered
Avg Coverage
63%
across all reqs
Partial / Gap
4
2 partial · 2 gaps
Critical Gaps
0
need urgent attention
Connected Sources
Coverage by Source
All Requirements
| ID | Requirement | Source | Priority | Test Cases | Coverage | Status | Tags | Actions |
|---|---|---|---|---|---|---|---|---|
| TM-REQ-001 | User must complete checkout with Stripe payment End-to-end checkout supporting Visa, Mastercard, AMEX, and Apple Pay via Stripe. Declines must surface user-friendly error messages. Added 01 May 2024 | Jira | critical | 8 | 100% | Covered | paymentscheckout | |
| TM-REQ-002 | EU VAT calculation must comply with current VAT rules Tax calculation engine must apply correct rates for all 27 EU member states, with evidence logs for HMRC/BZSt audit. Added 02 May 2024 | Jira | high | 3 | 60% | Partial | taxcompliance | |
| TM-REQ-003 | Session timeout after 30 minutes of inactivity Authenticated sessions must expire after 30 minutes idle. User receives a warning at 25 minutes. Added 03 May 2024 | ADO | medium | 2 | 100% | Covered | securitysession | |
| TM-REQ-004 | Mobile checkout on iOS 16+ and Android 12+ Checkout funnel must be fully functional on latest two major releases of iOS and Android. Biometric auth must be supported. Added 04 May 2024 | PRD | high | 0 | 0% | Gap | mobileiOSandroid | ⚠ No coverage |
| TM-REQ-005 | WCAG 2.1 AA accessibility for all checkout pages All interactive elements must be keyboard-navigable, with ARIA labels and sufficient colour contrast (4.5:1 minimum). Added 05 May 2024 | Figma | high | 4 | 45% | Partial | accessibilityWCAG | |
| TM-REQ-006 | Payment gateway API response under 2s at P99 Payment service API must return authorisation response within 2 seconds at 99th percentile under production load. Added 06 May 2024 | OpenAPI | critical | 5 | 100% | Covered | performanceSLAAPI | |
| TM-REQ-007 | RBAC: Admins can manage team members and roles Tenant admins must be able to invite, remove, and re-role users. All role changes must appear in the immutable audit log. Added 07 May 2024 | Jira | critical | 6 | 100% | Covered | RBACgovernance | |
| TM-REQ-008 | Figma design tokens must reflect in production component library Design token changes in Figma must propagate to the front-end token library within one working day of designer sign-off. Added 08 May 2024 | Figma | medium | 0 | 0% | Gap | designtokens | ⚠ No coverage |
🤖 AI Test Generation Ready
4 requirements have coverage gaps. TestMate can auto-generate Playwright test cases and open a GitHub PR for review.